
Dated : 04th May, 2009
The National Pharmaceutical Pricing Authority has fixed / revised the prices in respect of 296 formulation packs vide notifications / orders dated 30.04.2009.
For details please click the following:
1. Copy of Statement (for details of existing and revised prices).
| S.No | S.O.No | Date | Formulation based on bulk drugs |
| i. | 1077(E) | 30-04-2009 | Multivitamin |
| ii. | 1078(E) | 30-04-2009 | Multivitamin |
| iii. | 1079(E) | 30-04-2009 | Multivitamin |
| iv. | 1080(E) | 30-04-2009 | Multivitamin |
| v. | 1081(E) | 30-04-2009 | Cloxacillin |
| vi. | 1082(E) | 30-04-2009 | Multivitamin |
| vii. | 1083(E) | 30-04-2009 | Salbutamol with combinations |
| viii. | 1084(E) | 30-04-2009 | Doxofylline |
| ix. | 1085(E) | 30-04-2009 | Vitamin C with combinations |
| x. | 1086(E) | 30-04-2009 | Vitamin E with combinations |
| xi. | 1087(E) | 30-04-2009 | Vitamin E with combinations |
| xii. | 1088(E) | 30-04-2009 | Gentamycin with combinations |
| xiii. | 1089(E) | 30-04-2009 | Metronidazole with combinations |
| xiv. | 1090(E) | 30-04-2009 | Metronidazole with combinations |
| xv. | 1091(E) | 30-04-2009 | Metronidazole with combinations |
| xvi. | 1092(E) | 30-04-2009 | Vitamin E with combinations |
| xvii. | 1093(E) | 30-04-2009 | Gentamycin with combinations |
| xviii. | 1094(E) | 30-04-2009 | Gentamycin with combinations |
| xix. | 1095(E) | 30-04-2009 | Gentamycin with combinations |
| xx. | 1096(E) | 30-04-2009 | Erythromycin with combinations |
| xxi. | 1097(E) | 30-04-2009 | Gentamycin |
| xxii. | 1098(E) | 30-04-2009 | Betamethasone with combinations |
| xxiii. | 1099(E) | 30-04-2009 | Iodochlorhydroxyquinoline (ICHQ) with combinations |
| xxiv. | 1100(E) | 30-04-2009 | Prednisolone with combinations |
| xxv. | 1101(E) | 30-04-2009 | Gentamycin with combinations |
| xxvi. | 1102(E) | 30-04-2009 | Pheniramine Maleate |
| xxvii. | 1103(E) | 30-04-2009 | Thiamine HCl |
| xxviii. | 1104(E) | 30-04-2009 | Multivitamin |
| xxix. | 1105(E) | 30-04-2009 | Cloxacillin with combinations |
| xxx. | 1106(E) | 30-04-2009 | Metronidazole with combinations |
| xxxi. | 1107(E) | 30-04-2009 | Gentamycin with combinations |
| xxxii. | 1108(E) | 30-04-2009 | Multivitamin |
| xxxiii. | 1109(E) | 30-04-2009 | Chloroquine |
| xxxiv. | 1110(E) | 30-04-2009 | Ibuprofen with combinations |
| xxxv. | 1111(E) | 30-04-2009 | Multivitamin |
| xxxvi. | 1112(E) | 30-04-2009 | Pseudoephedrine with combinations |
| xxxvii. | 1113(E) | 30-04-2009 | Multivitamin |
| xxxviii. | 1114(E) | 30-04-2009 | Sulphadiazine |
| xxxix. | 1115(E) | 30-04-2009 | Metronidazole with combinations |
| xxxx. | 1116(E) | 30-04-2009 | Multivitamin |
| xxxxi. | 1117(E) | 30-04-2009 | Chloroquine |
| xxxxii. | 1118(E) | 30-04-2009 | Ibuprofen with combinations |
| xxxxiii. | 1119(E) | 30-04-2009 | Vitamin E with combination |
| xxxxiv. | 1120(E) | 30-04-2009 | Famotidine with combination |
| xxxxv. | 1121(E) | 30-04-2009 | Metronidazole with combinations |
| xxxxvi. | 1122(E) | 30-04-2009 | Vitamin E with combinations |
| xxxxvii. | 1123(E) | 30-04-2009 | Frusemide with combinations |
| xxxxviii. | 1124(E) | 30-04-2009 | Doxofylline with combinations |
| xxxxix. | 1125(E) | 30-04-2009 | Lantus (Monocomponent Insulin) |
| xxxxx. | 1126(E) | 30-04-2009 | Medrol/Solumedrol (Methyl Prednisolone) |
| xxxxxi. | 1127(E) | 30-04-2009 | Vitalux Plus |
| xxxxxii. | 1128(E) | 30-04-2009 | Levemir / Novorapid/Novomix (Insulin) |
| xxxxxiii. | 1129(E) | 30-04-2009 | Dettol Antiseptic (Chloroxylenol with combinations) |
WHAT'S NEW (PREVIOUS)
Top of the Page | Home / Back